Ring Size Guide
Inside Diam. |
Inside Ciro. |
SIZE | |||||
---|---|---|---|---|---|---|---|
mm | mm |
US CA |
Australia UK/NZ |
FR | DE |
JPN |
|
15.7 | 49.3 | 5 | J-½ | 49 | 15.75 | 9 | |
16.5 | 51.9 | 6 | L-½ | 51.5 | 16.5 | 12 | |
17.3 | 54.4 | 7 | O | 54 | 17.25 | 14 | |
18.1 | 57 | 8 | Q | 56.5 | 18 | 16 | |
19 | 59.5 | 9 | S | 59 | 19 | 18 | |
19.8 | 62.1 | 10 | T-½ | 61.5 | 20 | 20 | |
20.6 | 64.6 | 11 | V-½ | 64 | 20.75 | 23 | |
21.4 | 67.2 | 12 | Y | 66.5 | 21.25 | 25 |
- How to Measure
- To choose the correct size for you measure your body as follows
- 1.Wrap the paper around the base of the finger to be sized
- 2.Mark the paper where it completes the circle.
- 3.Measure from the beginning to the mark with a ruler.