Skip to content

Cart

Your cart is empty

Size Guide-00

Women’s apparel sizing

INTERNATL XS S M L XL XXL XXXL
EUROPE 32 34 36 38 40 42 44
US 0 2 4 6 8 10 12
CHEST FIT (INCHES) 33-35" 36-38" 39-41" 42-44" 45-47" 48-50" 51-53"
CHEST FIT 84-89 91-97 88-104 107-112 114-119 122-127 129-134
WAIST FIR  28" 30" 32" 34" 36" 38" 40"
WAIST FIR 71 76 81 86 91.5 96.5 101.5
SKORT  76 77.5 79 81 82.5 84 85.5
SKORT  76 77.5 79 81 82.5 84 85.5
SKORT  76 77.5 79 81 82.5 84 85.5
SKORT  76 77.5 79 81 82.5 84 85.5
SKORT  76 77.5 79 81 82.5 84 85.5
SKORT  76 77.5 79 81 82.5 84 85.5
SKORT  76 77.5 79 81 82.5 84 85.5
SKORT LENGTHS (SM) 76 77.5 79 81 82.5 84 85.5
SKORT LENGTHS (SM) 76 77.5 79 81 82.5 84 85.5
SKORT LENGTHS (SM) 76 77.5 79 81 82.5 84 85.5
SKORT LENGTHS (SM) 76 77.5 79 81 82.5 84 85.5
19 76 77.5 79 81 82.5 84 85.5

Need help?

Frequently Asked Questions

Order and Shipping

Jewelry Education